The chart below can be found at 38 C.F.R. § 4.97 (DC 6004) for COPD.
| 10% | 30% | 60% | 100% |
|---|---|---|---|
| Any one of these: | |||
| • FEV1: 71-80% predicted | |||
| • FEV1/FVC: 71-80% | |||
| • DLCO (SB): 66-80% predicted | Any one of these: | ||
| • FEV1: 56-70% predicted | |||
| • FEV1/FVC: 56 – 70% | |||
| • DLCO (SB): 56 – 65% predicted | Any one of these: | ||
| • FEV1: 40 – 55% predicted | |||
| • DLCO (SB): 40 – 55% predicted | |||
| • Max oxygen consumption of 15 – 20 ml/kg/min | Any one of these: | ||
| • FEV1: 0-40% predicted | |||
| • FEV1/FVC: 0 – 40% | |||
| • DLCO (SB): 0 – 40% predicted | |||
| • Max exercise capacity less than 15 ml/kg/min | |||
| • Cor pulmonale | |||
| • Right Ventricular hypertrophy | |||
| • Pulmonary hypertension | |||
| • Episodes of acute respiratory failure | |||
| • Requires outpatient oxygen therapy |
<aside> 📌
</aside>